The 20th Fanny Blankers-Koen Games gave Debbie Ferguson-McKenzie another silver finish to add to her resume. She finished .07 seconds after American Carmelita Jeter.
| *Event | *Best Time | *Location | *Date |
|---|---|---|---|
| 55 m | 6.71 | Gainsville, FL, USA | Feb. 1999 |
| 60 m | 7.20 | Fayetteville, AK, USA | Feb. 2004 |
| 100 m | 10.91 | Manchester, Great Britain | July 2002 |
| 150 m | 16.53 | Manchester, Great Britain | May 2009 |
| 200 m | 22.19 | Paris, France | July 1999 |
| 400 m | 53.30 | (unknown) | 2001 |
All information taken from IAAF profile.
Major competition record
| Year | Tournament | Venue | Result | Event | Time (s) |
|---|---|---|---|---|---|
| 1993 | CAC Championships | Cali, Colombia | 2nd | 200 metres | 23.32 w |
| 1997 | CAC Championships | San Juan, Puerto Rico | 1st | 100 metres | 11.29 |
| 1999 | World Championships | Seville, Spain | 1st | 4×100m relay | |
| Pan American Games | Winnipeg, Canada | 1st | 4×100m relay | ||
| 2000 | Summer Olympics | Sydney, Australia | 8th | 100 metres | 11.29 |
| 5th | 200 metres | 22.37 | |||
| 1st | 4×100m relay | ||||
| 2001 | World Championships | Edmonton, Alberta, Canada | 1st | 200 metres | 22.52 |
| IAAF Grand Prix Final | Melbourne, Australia | 2nd | 200 metres | 23.00 | |
| 2002 | Commonwealth Games | Manchester, England | 1st | 100 metres | 10.91 |
| 1st | 200 metres | 22.20 | |||
| 1st | 4×100m relay | ||||
| IAAF World Cup | Madrid, Spain | 1st | 200 metres | 22.49 | |
| IAAF Grand Prix Final | Paris, France | 1st | 100 metres | 10.97 | |
| 2003 | CAC Championships | St George’s, Grenada | 1st | 4×100m relay | 43.06 |
| 2004 | Summer Olympics | Athens, Greece | 7th | 100 metres | 11.16 |
| 3rd | 200 metres | 22.30 | |||
| 4th | 4×100m relay | 42.69 | |||
| World Athletics Final | Monaco | 2nd | 200 metres | 22.66 | |
| 2007 | World Athletics Final | Stuttgart, Germany | 2nd | 200 metres | 22.74 |
| 2008 | Summer Olympics | Beijing, China | 7th | 100 metres | 11.19 |
| 8th | 200 metres | 22.61 |

