Sun. Dec 22nd, 2024

Place Name Country Judging Finals Total
1 Branch Warren USA 5 5 10
2 Dennis Wolf Germany 10 10 20
3 Victor Martinez Dominican Republic 15 15 30
4 Evan Centopani USA 20 20 40
5 Dexter Jackson USA 25 25 50
6 Ronny Rockel Germany 32 34 66
7 Johnnie Jackson USA 37 33 70
8 Roelly Winklaar Netherlands 39 37 76
9 Toney Freeman USA 43 45 88
10 Ben Pakulski Canada 50 51 101
11 Sergey Shelestov Russia 56 56 112
12 Foual Abiad Canada 60 60 120
13 Essa Obiad United Arab Emirates 65 64 129
14 Robert Piotrkowicz Poland 69 68 137

Related Post