Sat. Nov 23rd, 2024
Sabrina Fultz

David Hoffer was not the only newbie on the girls weightlifting scene.

The new coach of the Port Charlotte High team also had a number of lifters who were new to postseason competition.

“I wanted to see the girls perform in a big-meet environment, and there were a lot of people here,” Hoffer said.

Students from Port Charlotte High filtered in and out of Tony Cicchella Gymnasium, filling one side of the gym.

“There were a lot of eyes on them,” Hoffer said. “How they performed in that environment was important. They got a taste of that today.”

The Pirates passed their first test Wednesday afternoon, winning the Class 1A-District 14 title with 84 points.

Lemon Bay finished as runners-up with 53 points, followed by Bayshore (40), Booker (26) and Southeast (14) in the five-team event.

“I wanted to see how they responded to that, and they responded well,” Hoffer said. “We had some that had nerves that took over a little bit, but everybody got a lift in.”

The Pirates got district champions from junior Maranda Eckhoff (139-pound weight class), senior Sabrina Fultz (154), senior Samantha Hagerty (169) and Giovanna Livingston-Witter (Unlimited).

“It went well,” said Hoffer, who took over for long-time Pirates coach Sonia Tirb. “Our girls did really well.”

Matching Port Charlotte with four championships, Lemon Bay dominated the smaller weight classes, receiving district titles from Hannah Kane(101), senior Victoria Macy (110), juniorEmily Schulte (119), sophomore Macayla Marinola (129).

The other two district championships went to Booker sophomore Christian McKay(199) and Bayshore junior Elisabelle Polynice (183).

The top six finishers in each of the 10 weight classes advance to the 1A-Region 7 Meet at 4 p.m. Jan. 22 at River Ridge High School in New Port Richey.

The regional champion and 12 at-large qualifiers move on to the FHSAA State Championship Finals on Feb. 5 at the Kissimmee Civic Center.

“I want to see improvement,” Hoffer said. “We’ve got some areas we need to improve. We’ve got to clean a few things up here and there. But the girls will be focused. We have a short week of practice. It’s not like football or basketball. It’s weight training, so it takes time.”

TEAM pts
Port Charlotte 84
Lemon Bay 55
Bayshore 40
Booker 24
Southeast 14
101 – Pound Class Bench Press Clean and Jerk
Last name First Name School Grade Wt. 1 2 3 Best 1 2 3 Best Total pts
1 Kane Hannah Lemon Bay 10 97.7 85 95 100 100 75 80 x85 80 180 7
2 Williams Jaza Port Charlotte 9 99.2 85 x95 x95 85 x85 x85 85 85 170 5
3 Goddard Skylar Lemon Bay 10 99.2 70 80 x85 80 80 x85 85 85 165 4
4 Gossett Mayra Port Charlotte 11 100.0 x45 50 x55 50 45 x50 50 50 100 3
110 – Pound Class Bench Press Clean and Jerk
Last name First Name School Grade Wt. 1 2 3 Best 1 2 3 Best Total pts
1 Macy Victoria Lemon Bay 12 107.8 90 100 x105 100 x100 100 115 115 215 7
2 Mello Skylah Booker 11 103.4 x70 x80 80 80 75 85 90 90 170 5
3 Salovitz Shannah Port Charlotte 9 109.5 70 80 x85 80 70 75 x80 75 155 4
4 Jean Cynd’ll Southeast 11 105.7 55 65 70 70 70 80 x85 80 150 3
5 Flanary Morgan Bayshore 11 107.6 65 75 x80 75 x70 x75 75 75 150 2
6 Taylor Shaelyn Port Charlotte 9 108.7 65 70 x75 70 70 x80 80 80 150 1
7 Kelley Keara Bayshore 9 104.2 55 65 70 70 60 x65 x65 60 130
119 – Pound Class Bench Press Clean and Jerk
Last name First Name School Grade Wt. 1 2 3 Best 1 2 3 Best Total pts
1 Schulte Emily Lemon Bay 11 114.5 120 x125 x125 120 120 125 130 130 250 7
2 Nelson Kacee Lemon Bay 11 117.6 115 120 x125 120 120 125 x130 125 245 5
3 Lafaille Athalie Port Charlotte 10 117.7 85 90 95 95 95 100 105 105 200 4
4 Cox Juliet Port Charlotte 10 114.1 95 100 x105 100 85 x90 90 90 190 3
5 Schrock Kristin Bayshore 12 116.5 75 85 x90 85 95 100 x110 100 185 2
6 Demarco Haven Southeast 9 116.9 75 85 x90 85 70 80 85 85 170 1
7 Kendzior Merritt Southeast 11 118.7 60 x70 70 70 65 75 80 80 150
129 – Pound Class Bench Press Clean and Jerk
Last name First Name School Grade Wt. 1 2 3 Best 1 2 3 Best Total pts
1 Marinola Macayla Lemon Bay 10 125.3 120 130 x135 130 130 140 x145 140 270 7
2 Desrivieres Chanelle Port Charlotte 12 128.4 125 135 x140 135 105 115 x125 115 250 5
3 Pritchett Emma Port Charlotte 10 120.8 110 115 x120 115 120 x130 x130 120 235 4
4 Roberts Melissa Booker 11 126.9 100 110 115 115 x115 x115 115 115 230 3
5 LaMarr Jacqueline Lemon Bay 12 124.9 90 100 x110 100 120 x125 x125 120 220 2
6 Guptill Lacey Bayshore 10 120.2 90 95 100 100 105 x115 x115 105 205 1
7 Juarez Nicole Bayshore 10 121.4 105 x110 x110 105 95 x100 100 100 205
8 Shaw Re’Ahja Booker 10 124.9 95 105 x110 105 100 x105 x110 100 205
9 Zavala Briana Southeast 11 126.1 80 90 95 95 85 x95 95 95 190
10 Delapaz Raquel Southeast 11 127.4 55 65 70 70 55 65 x70 65 135
139 – Pound Class Bench Press Clean and Jerk
Last name First Name School Grade Wt. 1 2 3 Best 1 2 3 Best Total pts
1 Eckhoff Maranda Port Charlotte 11 137.9 145 x150 x150 145 155 x175 x175 155 300 7
2 Wessels Annabelle Port Charlotte 10 137.4 145 x150 x150 145 130 140 x145 140 285 5
3 Rivera Makayla Bayshore 9 130.1 135 145 x150 145 120 x130 130 130 275 4
4 Leclerc Jessie Lemon Bay 12 131.4 105 110 x115 110 110 120 x130 120 230 3
5 Borkus Julianna Bayshore 10 133.0 95 105 x110 105 110 x120 120 120 225 2
6 Medico Alexandria Lemon Bay 12 131.4 105 110 115 115 x100 100 105 105 220 1
7 Regalado Yomelis Southeast 11 132.6 70 x80 x80 70 85 95 100 100 170
154 – Pound Class Bench Press Clean and Jerk
Last name First Name School Grade Wt. 1 2 3 Best 1 2 3 Best Total pts
1 Fultz Sabrina Port Charlotte 12 149.4 130 140 x145 140 155 165 x170 165 305 7
2 Galloway Savanna Lemon Bay 11 146.2 130 x140 x140 130 125 x135 135 135 265 5
3 Griffiths Kaelyn Port Charlotte 10 146.7 100 110 x115 110 130 140 145 145 255 4
4 Blue Susan Bayshore 11 144.8 120 x130 130 130 105 115 120 120 250 3
5 James Janel Booker 11 145.0 110 115 125 125 110 120 125 125 250 2
6 Johnson Jessica Bayshore 11 149.2 130 x140 x140 130 100 x110 110 110 240 1
7 Shreve Hannah Lemon Bay 12 142.2 95 100 x105 100 105 115 x120 115 215
169 – Pound Class Bench Press Clean and Jerk
Last name First Name School Grade Wt. 1 2 3 Best 1 2 3 Best Total pts
1 Hagerty Samantha Port Charlotte 12 167.5 125 x135 x135 125 120 125 x135 125 250 7
2 Blanc Lourde Southeast 11 158.3 105 115 120 120 100 110 115 115 235 5
3 Wilcox Jasmine Booker 11 155.5 90 100 105 105 110 120 x130 120 225 4
4 Ueltschi Courtney Bayshore 10 165.0 100 105 x110 105 120 x130 x130 120 225 3
5 Cottrell Sydney Port Charlotte 10 163.1 95 100 105 105 x115 x115 115 115 220 2
6 Lopez Xiomaro Bayshore 11 166.7 95 x105 105 105 95 x105 105 105 210 1
7 Calderon Cristina Lemon Bay 12 168.6 90 x100 100 100 100 105 110 110 210
8 Conrad Ashley Lemon Bay 10 161.2 95 x105 x105 95 95 x100 100 100 195
183 – Pound Class Bench Press Clean and Jerk
Last name First Name School Grade Wt. 1 2 3 Best 1 2 3 Best Total pts
1 Polynice Elisabelle Bayshore 11 180.0 135 140 145 145 135 145 x150 145 290 7
2 Wright Meighan Port Charlotte 12 182.4 140 x150 x150 140 135 145 x150 145 285 5
3 Williams Camri Southeast 12 176.1 95 105 115 115 130 140 x150 140 255 4
4 Nava Nicole Port Charlotte 11 174.4 95 100 x105 100 120 x130 x130 120 220 3
5 Romanelli Kasey Lemon Bay 9 177.0 90 95 100 100 x95 95 100 100 200 2
6 Noellert Amanda Southeast 10 177.7 80 90 x100 90 80 90 100 100 190 1
199 – Pound Class Bench Press Clean and Jerk
Last name First Name School Grade Wt. 1 2 3 Best 1 2 3 Best Total pts
1 McKay Christian Booker 10 186.8 155 x170 180 180 140 150 160 160 340 7
2 Shelby Tyra Bayshore 12 198.2 150 160 x165 160 145 155 x160 155 315 5
3 Kaufman Zoeie Port Charlotte 9 194.4 120 130 x135 130 135 145 150 150 280 4
4 Reigle Kennedy Lemon Bay 10 198.2 115 x125 x130 115 120 130 140 140 255 3
5 Kaufman Kylie Port Charlotte 9 190.0 115 120 x130 120 120 x130 130 130 250 2
6 Huntoon Stephanie Lemon Bay 9 193.2 90 100 x105 100 95 100 105 105 205 1
7 Lam Amanda Southeast 11 192.7 80 90 95 95 70 80 x85 80 175
Unlimited – Pound Class Bench Press Clean and Jerk
Last name First Name School Grade Wt. 1 2 3 Best 1 2 3 Best Total pts
1 Livingston-Witter Giovanna Port Charlotte 10 230.6 170 185 195 195 150 160 x170 160 355 7
2 Marcelin Jessica Bayshore 12 290.5 170 180 185 185 150 160 x170 160 345 5
3 Page Alyssa Bayshore 11 205.8 170 180 185 185 145 155 x160 155 340 4
4 Goddard Imani Booker 11 290.7 125 135 140 140 135 145 x155 145 285 3
5 Conner-Switzer Bessie Port Charlotte 10 241.8 125 135 140 140 120 130 135 135 275 2
6 Henry Desiree Lemon Bay 11 216.8 125 130 135 135 120 130 135 135 270 1
7 Hill Miranda Lemon Bay 12 284.1 140 x150 x150 140 110 x115 x115 110 250
8 Kirby Elizabeth Southeast 10 222.8 95 105 110 110 100 x110 110 110 220

Courtesy of: Herald Tribune