Sanya Richard has one of the, if not the best body in track in field. So, FemaleMuscle had to bring you more of her and her strong physique!
Competition record
| Year | Tournament | Venue | Event | Place | Result |
|---|---|---|---|---|---|
| 2002 | World Junior Championships | Kingston, Jamaica | 200m | 3rd | 23.09 |
| 400m | 2nd | 51.49 | |||
| 2003 | World Championships | Saint-Denis, France | 400m | 11th | 51.32 |
| 2004 | Olympic Games | Athens, Greece | 400m | 6th | 50.19 |
| 2005 | World Championships | Helsinki, Finland | 400m | 2nd | 49.74 |
| World Athletics Final | Monaco, Monaco | 400m | 1st | 49.52 | |
| 2006 | World Indoor Championships | Moscow, Russia | 400m | 9th | 52.46 |
| World Athletics Final | Stuttgart, Germany | 200m | 2nd | 22.17 | |
| 400m | 1st | 49.25 | |||
| World Cup | Athens, Greece | 400m | 1st | 48.70 | |
| 200m | 1st | 22.23 | |||
| 2007 | World Championships | Osaka, Japan | 200m | 5th | 22.70 |
| 2008 | Olympic Games | Beijing, China | 400m | 3rd | 49.93 |
| 2009 | World Championships | Berlin, Germany | 400m | 1st | 49.00 |
| 4x400m relay | 1st | 3:17.83 |

