Sun. Dec 22nd, 2024

Place Name Country Judging Finals Total
1 Iris Kyle USA 5 5 10
2 Yaxeni Oriquen-Garcia Venezuela 10 10 20
3 Alina Popa Romania 18 16 34
4 Debi Laszewski USA 17 19 36
5 Betty Viana Adkins Venezuela 25 25 50
6 Cathy LeFrancois Canada 30 30 60
7 Jeannie Paparone USA 40 41 81
8 Tina Chandler USA 40 42 82
9 Dayana Cadeau USA 44 42 86
10 Maria Rita Bello Argentina 50 53 103
11 Maria Segura Mexico 55 55 110
12 Antoinette Thompson USA 60 56 116
13 Sara Hayes USA 63 65 128

 

Related Post

Comments are closed.